3C 273 Quasar, 25-May-2014 |
Scope: | Orion 200mm Astrograph, f/4 |
Mount: | HEQ5 |
Guiding: | KWIQ/QHY5 / PHD |
Imaging Camera: | Atik 383L+ |
Frames: | 2m0s frames, 15 Lum only |
Total Exposure: | 30m |
Processing: | PixInsight |
Distance: | 2.44 Gly |
| Astrobin link |
---|
|
|
|
I originally thought this would be the farthest object my equipment was ever likely to detect. Within days, however, I was able to do significantly better. See the image from 29 May and image from 22 June. |